Women's T20 World Cup Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | Wongpaka Liengprasert THAW | 4 | 1 | 0 | 17 | 0 | 17.00 |
2 | Khadija Tul Kubra BANW | 1 | 2 | 0 | 29 | 0 | 14.50 |
3 | Sathya Sandeepani SLW | 1 | 1 | 0 | 11 | 0 | 11.00 |
4 | Umesha Thimashini SLW | 3 | 0.4 | 0 | 7 | 0 | 10.50 |
5 | Chanida Sutthiruang THAW | 4 | 8 | 0 | 77 | 1 | 9.62 |
6 | Sornnarin Tippoch THAW | 4 | 7 | 0 | 66 | 0 | 9.42 |
7 | Danni Wyatt EN-W | 4 | 1 | 0 | 9 | 0 | 9.00 |
8 | Jess Kerr NZ-W | 1 | 1 | 0 | 9 | 0 | 9.00 |
9 | Aaliyah Alleyne WIW | 2 | 2 | 0 | 18 | 0 | 9.00 |
10 | Jahanara Alam BANW | 3 | 10 | 0 | 89 | 0 | 8.90 |
more stats