Women's T20 World Cup Stats
Fielding Stats
No. | Player | M | I | Runs | 50s |
---|---|---|---|---|---|
1 | Natalie Sciver EN-W | 4 | 4 | 202 | 3 |
2 | Beth Mooney AU-W | 6 | 6 | 259 | 3 |
3 | Alyssa Healy AU-W | 6 | 6 | 236 | 3 |
4 | Laura Wolvaardt SA-W | 4 | 2 | 94 | 1 |
5 | Heather Knight EN-W | 4 | 4 | 193 | 1 |
6 | Chamari Atapattu SLW | 4 | 4 | 154 | 1 |
7 | Sophie Devine NZ-W | 4 | 4 | 132 | 1 |
8 | Nattakan Chantam THAW | 4 | 4 | 103 | 1 |
9 | Sune Luus SA-W | 4 | 4 | 95 | 1 |
10 | Rachael Haynes AU-W | 6 | 5 | 106 | 1 |
more stats