Group A
No | Teams | P | W | L | T | NR | PTS | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | India Women INDW | 4 | 4 | 0 | 0 | 0 | 8 | +0.979 | |
2 | Australia Women AUSW | 4 | 3 | 1 | 0 | 0 | 6 | +0.971 | |
3 | New Zealand Women NZW | 4 | 2 | 2 | 0 | 0 | 4 | +0.364 | |
4 | Sri Lanka Women SLW | 4 | 1 | 3 | 0 | 0 | 2 | -0.404 | |
5 | Bangladesh Women BANW | 4 | 0 | 4 | 0 | 0 | 0 | -1.908 | |
Group B
No | Teams | P | W | L | T | NR | PTS | NRR | |
---|---|---|---|---|---|---|---|---|---|
1 | South Africa Women SAW | 4 | 3 | 0 | 0 | 1 | 7 | +2.226 | |
2 | England Women ENGW | 4 | 3 | 1 | 0 | 0 | 6 | +2.291 | |
3 | West Indies Women WIW | 4 | 1 | 2 | 0 | 1 | 3 | -0.654 | |
4 | Pakistan Women PAKW | 4 | 1 | 2 | 0 | 1 | 3 | -0.761 | |
5 | Thailand Women THAW | 4 | 0 | 3 | 0 | 1 | 1 | -3.992 | |
P : Played
W : Win
L : Loss
T : Tie
NR : No Results
NRR : Net Run Rate
PTS : Points
Win : 2 points
Tie, No Result or abandoned : 1 point
Loss : 0 point