Full Name | Chamari Atapattu |
Born |
February 9, 1990
Gokarella |
Age | 30 Years, 11 Months, 15 Days |
National Side | Sri Lanka |
Batting Style | Left Handed |
Bowling | Off break |
Batting Rank | Test - NA, ODI - 13, T20I - 14 |
Bowling Rank | Test - NA, ODI - NA, T20I - NA |
Teams Played | Sri Lanka Women, Melbourne Renegades Women, Supernovas, Loughborough Lightning, Yorkshire Diamonds |
Man of the Match | ODI - 3, T20I - 3, |
Career Span | [ODI, 2010 - 2019], [T20I, 2009 - 2020], |
Chamari Atapattu Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 84 | 84 | 1 | 2625 | 178* v AUSW | 5 | 14 | 336 | 26 | 31.62 | 67.82 | 23 | 0 |
T20I | 85 | 83 | 1 | 1646 | 113 v AUSW | 1 | 2 | 208 | 28 | 20.07 | 97.68 | 20 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 39 | 194 | 2 | 1085 | 23 | 3/31 v AUSW | 2 | 0 | 47.17 | 5.59 | 50.60 |
T20I | 40 | 115.1 | 1 | 816 | 26 | 3/17 v BANW | 1 | 0 | 31.38 | 7.08 | 26.57 |