Women's T20 World Cup Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 259 | 64.75 | 81* |
2 | ![]() | 6 | 6 | 236 | 39.33 | 83 |
3 | ![]() | 4 | 4 | 202 | 67.33 | 59* |
4 | ![]() | 4 | 4 | 193 | 64.33 | 108* |
5 | ![]() | 5 | 5 | 163 | 32.60 | 47 |
6 | ![]() | 4 | 4 | 154 | 38.50 | 50 |
7 | ![]() | 6 | 5 | 132 | 44.00 | 49* |
8 | ![]() | 4 | 4 | 132 | 44.00 | 75* |
9 | ![]() | 4 | 4 | 119 | 29.75 | 101 |
10 | ![]() | 5 | 5 | 116 | 38.66 | 49* |
more stats