Full Name | Deepti Sharma |
Born |
August 24, 1997
Saharanpur, Uttar Pradesh |
Age | 23 Years, 6 Months, 10 Days |
National Side | India |
Batting Style | Left Handed |
Bowling | Off break |
Batting Rank | ODI - NA, T20I - NA |
Bowling Rank | ODI - 11, T20I - 6 |
Teams Played | India Women, Trailblazers, Western Storm, India A Women, Bengal Women |
Man of the Match | ODI - 7, T20I - 2, |
Career Span | [ODI, 2014 - 2019], [T20I, 2016 - 2020], |
Deepti Sharma Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 54 | 48 | 11 | 1417 | 188 v IREW | 1 | 10 | 159 | 10 | 38.29 | 63.31 | 19 | 0 |
T20I | 48 | 35 | 12 | 423 | 49* v AUSW | 0 | 0 | 31 | 1 | 18.39 | 90.77 | 18 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 54 | 452.5 | 40 | 1740 | 64 | 6/20 v SLW | 3 | 1 | 27.18 | 3.84 | 42.45 |
T20I | 48 | 172.3 | 6 | 1027 | 53 | 4/10 v WIW | 1 | 0 | 19.37 | 5.95 | 19.52 |