Women's T20 World Cup Stats
Fielding Stats
No. | Team | VS Team | Date | Score |
---|---|---|---|---|
1 | ![]() | ![]() | Feb 28, 2020 | 195/3 |
2 | ![]() | ![]() | Feb 27, 2020 | 189/1 |
3 | ![]() | ![]() | Mar 08, 2020 | 184/4 |
4 | ![]() | ![]() | Feb 26, 2020 | 176/2 |
5 | ![]() | ![]() | Feb 28, 2020 | 158/7 |
6 | ![]() | ![]() | Mar 02, 2020 | 155/5 |
7 | ![]() | ![]() | Mar 02, 2020 | 151/7 |
8 | ![]() | ![]() | Mar 03, 2020 | 150/3 |
9 | ![]() | ![]() | Mar 01, 2020 | 143/5 |
10 | ![]() | ![]() | Feb 24, 2020 | 142/6 |
more stats