Women's T20 World Cup Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | Megan Schutt AU-W | 6 | 21.1 | 134 | 13 | 9.76 |
2 | Anya Shrubsole EN-W | 4 | 14 | 85 | 8 | 10.50 |
3 | Nadine de Klerk SA-W | 2 | 7 | 36 | 4 | 10.50 |
4 | Stafanie Taylor WIW | 3 | 9.2 | 58 | 5 | 11.20 |
5 | Sophie Ecclestone EN-W | 4 | 15.1 | 49 | 8 | 11.37 |
6 | Poonam Yadav IN-W | 5 | 20 | 119 | 10 | 12.00 |
7 | Hayley Jensen NZ-W | 4 | 14 | 73 | 7 | 12.00 |
8 | Radha Yadav IN-W | 3 | 12 | 82 | 6 | 12.00 |
9 | Aiman Anwer PK-W | 3 | 12 | 105 | 6 | 12.00 |
10 | Ritu Moni BANW | 2 | 8 | 36 | 4 | 12.00 |
more stats