Full Name | Megan Louise Schutt |
Born |
January 15, 1993
Adelaide, South Australia |
Age | 28 Years, 0 Months, 8 Days |
National Side | Australia |
Batting Style | Right Handed |
Bowling | Right-arm fast medium |
Batting Rank | Test - NA, ODI - NA, T20I - NA |
Bowling Rank | Test - NA, ODI - 3, T20I - 2 |
Teams Played | Australia Women, Adelaide Strikers Women, Supernovas, South Australian Scorpions |
Man of the Match | Test - 0, ODI - 1, T20I - 3, |
Career Span | [Test, 2013 - 2019], [ODI, 2012 - 2019], [T20I, 2013 - 2020], |
Megan Schutt Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 2 | 1 | 12 | 11 v ENGW | 0 | 0 | 2 | 0 | 12.00 | 38.70 | 2 | 0 |
ODI | 59 | 21 | 7 | 97 | 18 v SLW | 0 | 0 | 10 | 0 | 6.92 | 63.81 | 17 | 0 |
T20I | 67 | 9 | 3 | 25 | 8* v ENGW | 0 | 0 | 2 | 0 | 4.16 | 96.15 | 7 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 7 | 88.4 | 31 | 181 | 9 | 4/26 v ENGW | 0 | 0 | 20.11 | 2.04 | 59.11 |
ODI | 59 | 464.5 | 54 | 1956 | 87 | 4/18 v WIW | 5 | 0 | 22.48 | 4.20 | 32.05 |
T20I | 67 | 226 | 6 | 1351 | 89 | 4/18 v INDW | 9 | 0 | 15.17 | 5.97 | 15.23 |