Full Name | Udeshika Prabodhani |
Born |
September 20, 1985
Darga Town |
Age | 35 Years, 4 Months, 8 Days |
National Side | Sri Lanka |
Batting Style | Right Handed |
Bowling | Left-arm medium |
Batting Rank | Test - NA, ODI - NA, T20I - NA |
Bowling Rank | Test - NA, ODI - NA, T20I - 20 |
Teams Played | Sri Lanka Women |
Man of the Match | ODI - 0, T20I - 1, |
Career Span | [ODI, 2009 - 2019], [T20I, 2009 - 2020], |
Udeshika Prabodhani Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 56 | 42 | 13 | 201 | 21 v IREW | 0 | 0 | 21 | 0 | 6.93 | 34.18 | 6 | 0 |
T20I | 73 | 39 | 21 | 114 | 14 v PAKW | 0 | 0 | 3 | 1 | 6.33 | 57.57 | 14 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 53 | 339.4 | 34 | 1450 | 30 | 3/35 v WIW | 1 | 0 | 48.33 | 4.26 | 67.93 |
T20I | 71 | 232 | 6 | 1196 | 49 | 3/16 v INDW | 1 | 0 | 24.40 | 5.15 | 28.40 |