Full Name | Shashikala Siriwardene |
Born |
February 14, 1985
Colombo |
Age | 35 Years, 11 Months, 9 Days |
National Side | Sri Lanka |
Batting Style | Right Handed |
Bowling | Off break |
Batting Rank | Test - NA, ODI - NA, T20I - NA |
Bowling Rank | Test - NA, ODI - NA, T20I - 13 |
Teams Played | Sri Lanka Women |
Man of the Match | ODI - 6, T20I - 4, |
Career Span | [ODI, 2003 - 2019], [T20I, 2010 - 2020], |
Shashikala Siriwardene Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 118 | 114 | 4 | 2029 | 68 v SAW | 0 | 7 | 213 | 5 | 18.44 | - | 41 | 0 |
T20I | 81 | 73 | 9 | 1097 | 52 v INDW | 0 | 2 | 95 | 10 | 17.14 | 88.46 | 16 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 113 | 908.1 | 57 | 3577 | 124 | 4/11 v PAKW | 8 | 0 | 28.84 | 3.93 | 43.94 |
T20I | 78 | 275.3 | 4 | 1598 | 77 | 4/9 v PAKW | 3 | 0 | 20.75 | 5.80 | 21.46 |