Highest Individual Score
No. | Player | score |
---|---|---|
1 | Kane Williamson NZ | 95 |
2 | Rohit Sharma IND | 65 |
3 | Colin Munro NZ | 64 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | KL Rahul IND | 224 |
2 | Colin Munro NZ | 178 |
3 | Ross Taylor NZ | 166 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | KL Rahul IND | 56.00 |
2 | Kane Williamson NZ | 53.33 |
3 | Shreyas Iyer IND | 51.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Kane Williamson NZ | 170.21 |
2 | Manish Pandey IND | 153.44 |
3 | Rohit Sharma IND | 150.53 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Kane Williamson NZ | 2 |
2 | Rohit Sharma IND | 2 |
3 | KL Rahul IND | 2 |
Most Hundreds
No. | Player | 100s |
---|
Most 4s
No. | Player | 4s |
---|---|---|
1 | Colin Munro NZ | 18 |
2 | KL Rahul IND | 16 |
3 | Kane Williamson NZ | 12 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Kane Williamson NZ | 10 |
2 | KL Rahul IND | 10 |
3 | Shreyas Iyer IND | 9 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Tom Bruce NZ | 2 |
2 | Washington Sundar IND | 1 |
3 | Scott Kuggeleijn NZ | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Jasprit Bumrah IND | 3 |
2 | Ish Sodhi NZ | 3 |
3 | Hamish Bennett NZ | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Shardul Thakur IND | 8 |
2 | Jasprit Bumrah IND | 6 |
3 | Ish Sodhi NZ | 6 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Shardul Thakur IND | 12.00 |
2 | Colin de Grandhomme NZ | 12.00 |
3 | Ravindra Jadeja IND | 15.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Colin de Grandhomme NZ | 13.00 |
2 | Ravindra Jadeja IND | 14.75 |
3 | Shardul Thakur IND | 19.62 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Ravindra Jadeja IND | 5.90 |
2 | Jasprit Bumrah IND | 6.45 |
3 | Navdeep Saini IND | 6.50 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Hamish Bennett NZ | 1 |
2 | Ish Sodhi NZ | 1 |
3 | Jasprit Bumrah IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Blair Tickner NZ | 11.33 |
2 | Shivam Dube IND | 11.33 |
3 | Shardul Thakur IND | 9.81 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Mitchell Santner NZ | 20 |
2 | Ish Sodhi NZ | 20 |
3 | Jasprit Bumrah IND | 20 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Tim Southee NZ | 6 |
2 | Mitchell Santner NZ | 5 |
3 | Virat Kohli IND | 3 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Sanju Samson IND | 2 |
2 | Virat Kohli IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Tim Seifert NZ | 4 |
2 | KL Rahul IND | 4 |