Highest Individual Score
No. | Player | score |
---|---|---|
1 | Kane Williamson NZ | 89 |
2 | Mayank Agarwal IND | 58 |
3 | Hanuma Vihari IND | 55 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Tom Latham NZ | 122 |
2 | Tom Blundell NZ | 117 |
3 | Mayank Agarwal IND | 102 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Kyle Jamieson NZ | 46.50 |
2 | Tom Latham NZ | 40.66 |
3 | Tom Blundell NZ | 39.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Trent Boult NZ | 150.00 |
2 | Mohammed Shami IND | 95.65 |
3 | Kyle Jamieson NZ | 86.11 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Tom Latham NZ | 2 |
2 | Kane Williamson NZ | 1 |
3 | Tom Blundell NZ | 1 |
Most Hundreds
No. | Player | 100s |
---|
Most 4s
No. | Player | 4s |
---|---|---|
1 | Tom Latham NZ | 16 |
2 | Tom Blundell NZ | 16 |
3 | Hanuma Vihari IND | 15 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Kyle Jamieson NZ | 4 |
2 | Mohammed Shami IND | 2 |
3 | Trent Boult NZ | 1 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Tim Southee NZ | 1 |
2 | Ravichandran Ashwin IND | 1 |
3 | BJ Watling NZ | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Kyle Jamieson NZ | 5 |
2 | Tim Southee NZ | 5 |
3 | Ishant Sharma IND | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Tim Southee NZ | 14 |
2 | Trent Boult NZ | 11 |
3 | Kyle Jamieson NZ | 9 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Tim Southee NZ | 27.92 |
2 | Ishant Sharma IND | 28.00 |
3 | Kyle Jamieson NZ | 38.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Tim Southee NZ | 13.14 |
2 | Ishant Sharma IND | 15.20 |
3 | Kyle Jamieson NZ | 16.33 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Colin de Grandhomme NZ | 1.80 |
2 | Kyle Jamieson NZ | 2.57 |
3 | Neil Wagner NZ | 2.61 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Ishant Sharma IND | 1 |
2 | Tim Southee NZ | 1 |
3 | Kyle Jamieson NZ | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Tim Southee NZ | 2 |
2 | Trent Boult NZ | 2 |
3 | Ravichandran Ashwin IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Mohammed Shami IND | 3.72 |
2 | Ravichandran Ashwin IND | 3.41 |
3 | Ishant Sharma IND | 3.25 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Trent Boult NZ | 71 |
2 | Tim Southee NZ | 65.1 |
3 | Jasprit Bumrah IND | 61.4 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Tom Latham NZ | 3 |
2 | Ravindra Jadeja IND | 2 |
3 | Tom Blundell NZ | 2 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Ajaz Patel NZ | 1 |
2 | Trent Boult NZ | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | BJ Watling NZ | 12 |
2 | Rishabh Pant IND | 8 |
Highest Margin of victory (runs)
No. | Player | Margin |
---|
Lowest Margin of victory (runs)
No. | Player | Margin |
---|