New Zealand vs India, 2020 Stats
Fielding Stats
No. | Player | Date | Score | Balls Faced |
---|---|---|---|---|
1 | ![]() | Feb 21, 2020 | 89 | 153 |
2 | ![]() | Feb 21, 2020 | 58 | 99 |
3 | ![]() | Feb 29, 2020 | 55 | 70 |
4 | ![]() | Feb 29, 2020 | 55 | 113 |
5 | ![]() | Feb 29, 2020 | 54 | 64 |
6 | ![]() | Feb 29, 2020 | 54 | 140 |
7 | ![]() | Feb 29, 2020 | 52 | 74 |
8 | ![]() | Feb 29, 2020 | 52 | 122 |
9 | ![]() | Feb 29, 2020 | 49 | 63 |
10 | ![]() | Feb 21, 2020 | 46 | 138 |
more stats