New Zealand vs India, 2020 Stats
Fielding Stats
No. | Player | Date | Score | Balls Faced |
---|---|---|---|---|
1 | ![]() | Jan 29, 2020 | 95 | 48 |
2 | ![]() | Jan 29, 2020 | 65 | 40 |
3 | ![]() | Jan 31, 2020 | 64 | 47 |
4 | ![]() | Feb 02, 2020 | 60 | 41 |
5 | ![]() | Jan 24, 2020 | 59 | 42 |
6 | ![]() | Jan 24, 2020 | 58* | 29 |
7 | ![]() | Jan 31, 2020 | 57 | 39 |
8 | ![]() | Jan 26, 2020 | 57* | 50 |
9 | ![]() | Jan 24, 2020 | 56 | 27 |
10 | ![]() | Jan 24, 2020 | 54* | 27 |
more stats