New Zealand vs India, 2020 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 10 | 0 | 59 | 4 | 5.90 |
2 | ![]() | 5 | 20 | 1 | 129 | 6 | 6.45 |
3 | ![]() | 2 | 8 | 0 | 52 | 2 | 6.50 |
4 | ![]() | 5 | 20 | 0 | 146 | 6 | 7.30 |
5 | ![]() | 3 | 10 | 0 | 74 | 3 | 7.40 |
6 | ![]() | 5 | 20 | 0 | 167 | 3 | 8.35 |
7 | ![]() | 5 | 20 | 0 | 168 | 3 | 8.40 |
8 | ![]() | 2 | 5 | 0 | 44 | 1 | 8.80 |
9 | ![]() | 3 | 12 | 0 | 107 | 2 | 8.91 |
10 | ![]() | 5 | 19 | 0 | 181 | 6 | 9.52 |
more stats