New Zealand vs India, 2020 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 4s |
---|---|---|---|---|---|---|
1 | Colin Munro NZ | 5 | 5 | 178 | 35.60 | 18 |
2 | KL Rahul IND | 5 | 5 | 224 | 56.00 | 16 |
3 | Kane Williamson NZ | 3 | 3 | 160 | 53.33 | 12 |
4 | Rohit Sharma IND | 4 | 4 | 140 | 46.66 | 11 |
5 | Ross Taylor NZ | 5 | 5 | 166 | 41.50 | 11 |
6 | Tim Seifert NZ | 5 | 5 | 141 | 47.00 | 10 |
7 | Martin Guptill NZ | 5 | 5 | 100 | 20.00 | 10 |
8 | Virat Kohli IND | 4 | 4 | 105 | 26.25 | 8 |
9 | Shreyas Iyer IND | 5 | 5 | 153 | 51.00 | 7 |
10 | Manish Pandey IND | 5 | 4 | 89 | - | 5 |
more stats