New Zealand vs India, 2020 Stats
Fielding Stats
No. | Player | M | I | Runs | SR |
---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 160 | 170.21 |
2 | ![]() | 5 | 4 | 89 | 153.44 |
3 | ![]() | 4 | 4 | 140 | 150.53 |
4 | ![]() | 5 | 5 | 224 | 144.51 |
5 | ![]() | 5 | 5 | 141 | 142.42 |
6 | ![]() | 5 | 5 | 100 | 135.13 |
7 | ![]() | 5 | 1 | 20 | 133.33 |
8 | ![]() | 5 | 5 | 153 | 131.89 |
9 | ![]() | 5 | 5 | 166 | 131.74 |
10 | ![]() | 4 | 4 | 105 | 131.25 |
more stats