New Zealand vs India, 2020 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 13 | 1 | 13.00 |
2 | ![]() | 3 | 10 | 59 | 4 | 14.75 |
3 | ![]() | 5 | 16 | 157 | 8 | 19.62 |
4 | ![]() | 5 | 20 | 129 | 6 | 21.50 |
5 | ![]() | 5 | 20 | 146 | 6 | 24.33 |
6 | ![]() | 3 | 10 | 74 | 3 | 24.66 |
7 | ![]() | 2 | 8 | 52 | 2 | 26.00 |
8 | ![]() | 5 | 19 | 181 | 6 | 30.16 |
9 | ![]() | 2 | 5 | 44 | 1 | 44.00 |
10 | ![]() | 5 | 9 | 102 | 2 | 51.00 |
more stats