New Zealand vs India, 2020 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 16 | 157 | 8 | 12.00 |
2 | ![]() | 3 | 2 | 13 | 1 | 12.00 |
3 | ![]() | 3 | 10 | 59 | 4 | 15.00 |
4 | ![]() | 5 | 19 | 181 | 6 | 19.00 |
5 | ![]() | 5 | 20 | 129 | 6 | 20.00 |
6 | ![]() | 5 | 20 | 146 | 6 | 20.00 |
7 | ![]() | 3 | 10 | 74 | 3 | 20.00 |
8 | ![]() | 2 | 8 | 52 | 2 | 24.00 |
9 | ![]() | 5 | 9 | 102 | 2 | 27.00 |
10 | ![]() | 2 | 5 | 44 | 1 | 30.00 |
more stats