New Zealand vs India, 2020 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 20 | 105 | 6 | 17.50 |
2 | ![]() | 2 | 20 | 95 | 3 | 31.66 |
3 | ![]() | 3 | 29 | 199 | 6 | 33.16 |
4 | ![]() | 3 | 21 | 105 | 3 | 35.00 |
5 | ![]() | 1 | 10 | 84 | 2 | 42.00 |
6 | ![]() | 3 | 29 | 185 | 4 | 46.25 |
7 | ![]() | 3 | 28.1 | 227 | 4 | 56.75 |
8 | ![]() | 3 | 30 | 144 | 2 | 72.00 |
9 | ![]() | 3 | 25.3 | 154 | 2 | 77.00 |
more stats