New Zealand vs India, 2020 Stats
Fielding Stats
No. | Player | Date | Score | Balls Faced |
---|---|---|---|---|
1 | KL Rahul IND | Feb 11, 2020 | 112 | 113 |
2 | Ross Taylor NZ | Feb 05, 2020 | 109* | 84 |
3 | Shreyas Iyer IND | Feb 05, 2020 | 103 | 107 |
4 | KL Rahul IND | Feb 05, 2020 | 88* | 64 |
5 | Henry Nicholls NZ | Feb 11, 2020 | 80 | 103 |
6 | Martin Guptill NZ | Feb 08, 2020 | 79 | 79 |
7 | Henry Nicholls NZ | Feb 05, 2020 | 78 | 82 |
8 | Ross Taylor NZ | Feb 08, 2020 | 73* | 74 |
9 | Tom Latham NZ | Feb 05, 2020 | 69 | 48 |
10 | Martin Guptill NZ | Feb 11, 2020 | 66 | 46 |
more stats