Full Name | Henry Michael Nicholls |
Born |
November 15, 1991
Christchurch |
Age | 29 Years, 2 Months, 3 Days |
National Side | New Zealand |
Batting Style | Left Handed |
Bowling | Off break |
Batting Rank | Test - 20, ODI - 35, World Cup - 35, T20I - NA |
Bowling Rank | Test - NA, ODI - NA, World Cup - NA, T20I - NA |
Teams Played | New Zealand, Canterbury, Derbyshire, New Zealand A, South Island, Sydney Thunder, New Zealand XI |
Man of the Match | Test - 0, ODI - 2, World Cup - 0, T20I - 0, |
Career Span | [Test, 2016 - 2020], [ODI, 2015 - 2020], [World Cup, 2019], [T20I, 2016 - 2019], |
Henry Nicholls Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 33 | 50 | 6 | 1747 | 162* v SL | 5 | 9 | 190 | 2 | 39.70 | 49.39 | 21 | 0 |
ODI | 49 | 47 | 10 | 1329 | 124* v SL | 1 | 11 | 122 | 10 | 35.91 | 81.78 | 18 | 0 |
World Cup | 4 | 4 | 0 | 91 | 55 v ENG | 0 | 1 | 8 | 0 | 22.75 | 61.07 | - | - |
T20I | 5 | 4 | 0 | 19 | 7 v BAN | 0 | 0 | 2 | 0 | 4.75 | 67.85 | - | - |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
Test | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T20I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |