Highest Individual Score
No. | Player | score |
---|---|---|
1 | KL Rahul IND | 112 |
2 | Ross Taylor NZ | 109* |
3 | Shreyas Iyer IND | 103 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Shreyas Iyer IND | 217 |
2 | KL Rahul IND | 204 |
3 | Henry Nicholls NZ | 199 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Ross Taylor NZ | 194.00 |
2 | KL Rahul IND | 102.00 |
3 | Shreyas Iyer IND | 72.33 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Colin de Grandhomme NZ | 168.42 |
2 | Tom Latham NZ | 112.50 |
3 | KL Rahul IND | 110.27 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Shreyas Iyer IND | 2 |
2 | Henry Nicholls NZ | 2 |
3 | Martin Guptill NZ | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Shreyas Iyer IND | 1 |
2 | KL Rahul IND | 1 |
3 | Ross Taylor NZ | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Shreyas Iyer IND | 27 |
2 | Henry Nicholls NZ | 25 |
3 | Ross Taylor NZ | 17 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | KL Rahul IND | 8 |
2 | Martin Guptill NZ | 7 |
3 | Ross Taylor NZ | 6 |
Most Ducks
No. | Player | 0s |
---|
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Hamish Bennett NZ | 4 |
2 | Yuzvendra Chahal IND | 3 |
3 | Yuzvendra Chahal IND | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Yuzvendra Chahal IND | 6 |
2 | Hamish Bennett NZ | 6 |
3 | Tim Southee NZ | 4 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Yuzvendra Chahal IND | 20.00 |
2 | Hamish Bennett NZ | 29.00 |
3 | Kuldeep Yadav IND | 30.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Yuzvendra Chahal IND | 17.50 |
2 | Kyle Jamieson NZ | 31.66 |
3 | Hamish Bennett NZ | 33.16 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Kyle Jamieson NZ | 4.75 |
2 | Ravindra Jadeja IND | 4.80 |
3 | Colin de Grandhomme NZ | 5.00 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Yuzvendra Chahal IND | 2 |
2 | Hamish Bennett NZ | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Kuldeep Yadav IND | 8.40 |
2 | Shardul Thakur IND | 8.05 |
3 | Mohammed Shami IND | 6.87 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Ravindra Jadeja IND | 30 |
2 | Jasprit Bumrah IND | 30 |
3 | Hamish Bennett NZ | 29 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Colin de Grandhomme NZ | 3 |
2 | Kyle Jamieson NZ | 2 |
3 | Mitchell Santner NZ | 2 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Shreyas Iyer IND | 1 |
2 | Shardul Thakur IND | 1 |
3 | Colin de Grandhomme NZ | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | KL Rahul IND | 2 |
2 | Tom Latham NZ | 2 |