Highest Individual Score
No. | Player | score |
---|---|---|
1 | ![]() | 303* |
2 | ![]() | 235 |
3 | ![]() | 199 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | ![]() | 655 |
2 | ![]() | 491 |
3 | ![]() | 401 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | ![]() | 160.00 |
2 | ![]() | 109.16 |
3 | ![]() | 73.66 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 79.40 |
2 | ![]() | 69.14 |
3 | ![]() | 62.92 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | ![]() | 4 |
2 | ![]() | 4 |
3 | ![]() | 3 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | ![]() | 72 |
2 | ![]() | 52 |
3 | ![]() | 51 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | ![]() | 7 |
2 | ![]() | 6 |
3 | ![]() | 5 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 1 |
3 | ![]() | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | ![]() | 7 |
2 | ![]() | 6 |
3 | ![]() | 6 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | ![]() | 28 |
2 | ![]() | 26 |
3 | ![]() | 23 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 48.00 |
2 | ![]() | 54.33 |
3 | ![]() | 60.60 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | ![]() | 19.66 |
2 | ![]() | 25.20 |
3 | ![]() | 25.84 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | ![]() | 1.90 |
2 | ![]() | 2.31 |
3 | ![]() | 2.44 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | ![]() | 3 |
2 | ![]() | 1 |
3 | ![]() | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | ![]() | 5 |
2 | ![]() | 3 |
3 | ![]() | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | ![]() | 4.00 |
2 | ![]() | 4.00 |
3 | ![]() | 3.79 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | ![]() | 307.1 |
2 | ![]() | 290.1 |
3 | ![]() | 232.2 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | ![]() | 6 |
2 | ![]() | 6 |
3 | ![]() | 5 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | ![]() | 1 |
2 | ![]() | 1 |
3 | ![]() | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | ![]() | 13 |
2 | ![]() | 13 |
3 | ![]() | 6 |