Highest Individual Score
No. | Player | score |
---|---|---|
1 | KL Rahul IND | 71 |
2 | Suresh Raina IND | 63 |
3 | MS Dhoni IND | 56 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Joe Root ENG | 126 |
2 | Eoin Morgan ENG | 108 |
3 | Suresh Raina IND | 104 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Joe Root ENG | 63.00 |
2 | MS Dhoni IND | 48.50 |
3 | Eoin Morgan ENG | 36.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Sam Billings ENG | 170.00 |
2 | MS Dhoni IND | 138.57 |
3 | KL Rahul IND | 136.48 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Eoin Morgan ENG | 1 |
2 | Suresh Raina IND | 1 |
3 | KL Rahul IND | 1 |
Most Hundreds
No. | Player | 100s |
---|
Most 6s
No. | Player | 6s |
---|---|---|
1 | Eoin Morgan ENG | 7 |
2 | Suresh Raina IND | 6 |
3 | Jason Roy ENG | 4 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Amit Mishra IND | 1 |
2 | Liam Plunkett ENG | 1 |
3 | Tymal Mills ENG | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Yuzvendra Chahal IND | 6 |
2 | Jasprit Bumrah IND | 3 |
3 | Chris Jordan ENG | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Yuzvendra Chahal IND | 8 |
2 | Jasprit Bumrah IND | 5 |
3 | Chris Jordan ENG | 5 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Yuzvendra Chahal IND | 9.00 |
2 | Jasprit Bumrah IND | 11.60 |
3 | Chris Jordan ENG | 14.40 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Yuzvendra Chahal IND | 10.62 |
2 | Jasprit Bumrah IND | 12.00 |
3 | Chris Jordan ENG | 21.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Moeen Ali ENG | 5.91 |
2 | Amit Mishra IND | 6.00 |
3 | Jasprit Bumrah IND | 6.20 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Yuzvendra Chahal IND | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Jasprit Bumrah IND | 1 |
2 | Chris Jordan ENG | 1 |
3 | Ashish Nehra IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Suresh Raina IND | 9.85 |
2 | Adil Rashid ENG | 9.40 |
3 | Liam Plunkett ENG | 9.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Yuzvendra Chahal IND | 12 |
2 | Moeen Ali ENG | 12 |
3 | Tymal Mills ENG | 12 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Suresh Raina IND | 4 |
2 | Adil Rashid ENG | 3 |
3 | Virat Kohli IND | 3 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Chris Jordan ENG | 2 |
2 | Ben Stokes ENG | 1 |
3 | Moeen Ali ENG | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | MS Dhoni IND | 2 |
2 | Jos Buttler ENG | 1 |