India vs England 2016-17 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | Suresh Raina IND | 3 | 7 | 0 | 69 | 0 | 9.85 |
2 | Adil Rashid ENG | 3 | 5 | 0 | 47 | 1 | 9.40 |
3 | Liam Plunkett ENG | 2 | 6 | 0 | 54 | 2 | 9.00 |
4 | Chris Jordan ENG | 3 | 12 | 0 | 105 | 5 | 8.75 |
5 | Ashish Nehra IND | 3 | 10 | 1 | 83 | 3 | 8.30 |
6 | Ben Stokes ENG | 3 | 11 | 0 | 90 | 2 | 8.18 |
7 | Parvez Rasool IND | 1 | 4 | 0 | 32 | 1 | 8.00 |
8 | Tymal Mills ENG | 3 | 12 | 0 | 94 | 3 | 7.83 |
9 | Hardik Pandya IND | 3 | 4 | 0 | 29 | 0 | 7.25 |
10 | Yuzvendra Chahal IND | 3 | 12 | 0 | 85 | 8 | 7.08 |
more stats