India vs England 2016-17 Stats
Fielding Stats
No. | Player | M | Catches |
---|---|---|---|
1 | Suresh Raina IND | 3 | 4 |
2 | Adil Rashid ENG | 3 | 3 |
3 | Virat Kohli IND | 3 | 3 |
4 | Eoin Morgan ENG | 3 | 2 |
5 | Liam Dawson ENG | 1 | 1 |
6 | Rishabh Pant IND | 1 | 1 |
7 | Jasprit Bumrah IND | 3 | 1 |
8 | Hardik Pandya IND | 3 | 1 |
9 | Sam Billings ENG | 3 | 1 |
10 | Chris Jordan ENG | 3 | 1 |
more stats