India vs England 2016-17 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 12 | 85 | 8 | 9.00 |
2 | ![]() | 3 | 9.4 | 60 | 5 | 11.60 |
3 | ![]() | 3 | 12 | 105 | 5 | 14.40 |
4 | ![]() | 2 | 6 | 54 | 2 | 18.00 |
5 | ![]() | 3 | 10 | 83 | 3 | 20.00 |
6 | ![]() | 3 | 12 | 71 | 3 | 24.00 |
7 | ![]() | 3 | 12 | 94 | 3 | 24.00 |
8 | ![]() | 2 | 8 | 48 | 2 | 24.00 |
9 | ![]() | 1 | 4 | 32 | 1 | 24.00 |
10 | ![]() | 3 | 5 | 47 | 1 | 30.00 |
more stats