India vs England 2016-17 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 12 | 0 | 71 | 3 | 5.91 |
2 | ![]() | 2 | 8 | 0 | 48 | 2 | 6.00 |
3 | ![]() | 3 | 9.4 | 0 | 60 | 5 | 6.20 |
4 | ![]() | 3 | 12 | 0 | 85 | 8 | 7.08 |
5 | ![]() | 3 | 4 | 0 | 29 | 0 | 7.25 |
6 | ![]() | 3 | 12 | 0 | 94 | 3 | 7.83 |
7 | ![]() | 1 | 4 | 0 | 32 | 1 | 8.00 |
8 | ![]() | 3 | 11 | 0 | 90 | 2 | 8.18 |
9 | ![]() | 3 | 10 | 1 | 83 | 3 | 8.30 |
10 | ![]() | 3 | 12 | 0 | 105 | 5 | 8.75 |
more stats