India vs England 2016-17 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 30 | 0 | 157 | 4 | 5.23 |
2 | ![]() | 3 | 20.1 | 0 | 122 | 0 | 6.04 |
3 | ![]() | 3 | 5 | 0 | 31 | 0 | 6.20 |
4 | ![]() | 3 | 25 | 1 | 155 | 5 | 6.20 |
5 | ![]() | 3 | 28 | 3 | 179 | 6 | 6.39 |
6 | ![]() | 2 | 18 | 1 | 119 | 1 | 6.61 |
7 | ![]() | 3 | 13 | 0 | 87 | 3 | 6.69 |
8 | ![]() | 3 | 30 | 0 | 203 | 5 | 6.76 |
9 | ![]() | 3 | 27 | 0 | 188 | 3 | 6.96 |
10 | ![]() | 3 | 29 | 0 | 215 | 5 | 7.41 |
more stats