India vs England 2016-17 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 13 | 87 | 3 | 29.00 |
2 | ![]() | 3 | 28 | 179 | 6 | 29.83 |
3 | ![]() | 3 | 25 | 155 | 5 | 31.00 |
4 | ![]() | 3 | 30 | 157 | 4 | 39.25 |
5 | ![]() | 3 | 30 | 203 | 5 | 40.60 |
6 | ![]() | 3 | 29 | 215 | 5 | 43.00 |
7 | ![]() | 3 | 29 | 228 | 5 | 45.60 |
8 | ![]() | 2 | 20 | 156 | 3 | 52.00 |
9 | ![]() | 3 | 27 | 188 | 3 | 62.66 |
more stats