India vs England 2016-17 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 6s |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 173 | 57.66 | 9 |
2 | ![]() | 3 | 3 | 165 | 55.00 | 7 |
3 | ![]() | 3 | 3 | 120 | 60.00 | 7 |
4 | ![]() | 3 | 3 | 232 | 77.33 | 6 |
5 | ![]() | 3 | 3 | 210 | 70.00 | 5 |
6 | ![]() | 3 | 3 | 185 | 61.66 | 5 |
7 | ![]() | 3 | 3 | 115 | 115.00 | 4 |
8 | ![]() | 3 | 3 | 220 | 73.33 | 3 |
9 | ![]() | 3 | 3 | 52 | 17.33 | 2 |
10 | ![]() | 1 | 1 | 56 | 56.00 | 1 |
more stats