India vs England 2016-17 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 6s |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 8 | 357 | 44.62 | 7 |
2 | ![]() | 5 | 7 | 224 | 37.33 | 6 |
3 | ![]() | 5 | 9 | 352 | 44.00 | 5 |
4 | ![]() | 3 | 3 | 320 | 160.00 | 4 |
5 | ![]() | 3 | 4 | 35 | 35.00 | 4 |
6 | ![]() | 3 | 4 | 233 | 58.25 | 3 |
7 | ![]() | 5 | 9 | 381 | 42.33 | 3 |
8 | ![]() | 5 | 10 | 345 | 38.33 | 3 |
9 | ![]() | 3 | 6 | 219 | 43.80 | 2 |
10 | ![]() | 3 | 6 | 154 | 38.50 | 2 |
more stats