India vs England 2016-17 Stats
Fielding Stats
No. | Player | MP | O | M | R | W |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 307.1 | 45 | 847 | 28 |
2 | ![]() | 5 | 290.1 | 67 | 672 | 26 |
3 | ![]() | 5 | 232.2 | 19 | 861 | 23 |
4 | ![]() | 5 | 188.1 | 21 | 649 | 10 |
5 | ![]() | 5 | 143.5 | 23 | 464 | 8 |
6 | ![]() | 5 | 106.2 | 16 | 357 | 8 |
7 | ![]() | 3 | 103 | 22 | 252 | 10 |
8 | ![]() | 3 | 89 | 24 | 248 | 8 |
9 | ![]() | 3 | 81.3 | 17 | 266 | 9 |
10 | ![]() | 3 | 79 | 17 | 214 | 4 |
more stats