India vs England 2016-17 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 16 | 57 | 2 | 48.00 |
2 | ![]() | 3 | 81.3 | 266 | 9 | 54.33 |
3 | ![]() | 5 | 232.2 | 861 | 23 | 60.60 |
4 | ![]() | 3 | 103 | 252 | 10 | 61.80 |
5 | ![]() | 1 | 31 | 59 | 3 | 62.00 |
6 | ![]() | 5 | 307.1 | 847 | 28 | 65.82 |
7 | ![]() | 3 | 89 | 248 | 8 | 66.75 |
8 | ![]() | 5 | 290.1 | 672 | 26 | 66.96 |
9 | ![]() | 5 | 106.2 | 357 | 8 | 79.75 |
10 | ![]() | 2 | 43 | 163 | 3 | 86.00 |
more stats