India vs England 2016-17 Stats
Fielding Stats
No. | Player | Date | Score | Balls Faced |
---|---|---|---|---|
1 | ![]() | Dec 16, 2016 | 303* | 381 |
2 | ![]() | Dec 08, 2016 | 235 | 340 |
3 | ![]() | Dec 16, 2016 | 199 | 311 |
4 | ![]() | Nov 17, 2016 | 167 | 267 |
5 | ![]() | Dec 16, 2016 | 146 | 262 |
6 | ![]() | Dec 08, 2016 | 136 | 282 |
7 | ![]() | Nov 09, 2016 | 130 | 243 |
8 | ![]() | Nov 09, 2016 | 128 | 235 |
9 | ![]() | Nov 09, 2016 | 126 | 301 |
10 | ![]() | Nov 09, 2016 | 124 | 180 |
more stats