India vs England 2016-17 Stats
Fielding Stats
No. | Player | Date | Score | Balls Faced |
---|---|---|---|---|
1 | ![]() | Jan 29, 2017 | 71 | 47 |
2 | ![]() | Feb 01, 2017 | 63 | 45 |
3 | ![]() | Feb 01, 2017 | 56 | 36 |
4 | ![]() | Jan 26, 2017 | 51 | 38 |
5 | ![]() | Jan 26, 2017 | 46* | 46 |
6 | ![]() | Feb 01, 2017 | 42 | 37 |
7 | ![]() | Feb 01, 2017 | 40 | 21 |
8 | ![]() | Jan 29, 2017 | 38 | 27 |
9 | ![]() | Jan 29, 2017 | 38 | 38 |
10 | ![]() | Jan 26, 2017 | 36* | 27 |
more stats