India vs England 2016-17 Stats
Fielding Stats
No. | Player | Date | Score | Balls Faced |
---|---|---|---|---|
1 | ![]() | Jan 19, 2017 | 150 | 127 |
2 | ![]() | Jan 19, 2017 | 134 | 122 |
3 | ![]() | Jan 15, 2017 | 122 | 105 |
4 | ![]() | Jan 15, 2017 | 120 | 76 |
5 | ![]() | Jan 19, 2017 | 102 | 81 |
6 | ![]() | Jan 22, 2017 | 90 | 75 |
7 | ![]() | Jan 19, 2017 | 82 | 73 |
8 | ![]() | Jan 15, 2017 | 78 | 95 |
9 | ![]() | Jan 15, 2017 | 73 | 61 |
10 | ![]() | Jan 22, 2017 | 65 | 56 |
more stats