India vs England 2016-17 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 13 | 87 | 3 | 26.00 |
2 | ![]() | 3 | 28 | 179 | 6 | 28.00 |
3 | ![]() | 3 | 25 | 155 | 5 | 30.00 |
4 | ![]() | 3 | 29 | 215 | 5 | 34.80 |
5 | ![]() | 3 | 29 | 228 | 5 | 34.80 |
6 | ![]() | 3 | 30 | 203 | 5 | 36.00 |
7 | ![]() | 2 | 20 | 156 | 3 | 40.00 |
8 | ![]() | 3 | 30 | 157 | 4 | 45.00 |
9 | ![]() | 3 | 27 | 188 | 3 | 54.00 |
more stats