Highest Individual Score
No. | Player | score |
---|---|---|
1 | Neil Broom OV | 117* |
2 | Quinton de Kock HL | 109* |
3 | Suresh Raina CSK | 84 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Ajinkya Rahane RR | 288 |
2 | Dwayne Smith MI | 223 |
3 | Suresh Raina CSK | 221 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Brad Hodge RR | 109.00 |
2 | James Neesham OV | 92.00 |
3 | Quinton de Kock HL | 73.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Glenn Maxwell MI | 223.81 |
2 | Dale Steyn SRH | 217.64 |
3 | Brad Hodge RR | 198.18 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Ajinkya Rahane RR | 4 |
2 | Sanju Samson RR | 3 |
3 | Henry Davids TIT | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Quinton de Kock HL | 1 |
2 | Neil Broom OV | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Evin Lewis TRI | 27 |
2 | Ajinkya Rahane RR | 27 |
3 | Dwayne Smith MI | 23 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Rohit Sharma MI | 10 |
2 | MS Dhoni CSK | 10 |
3 | Henry Davids TIT | 9 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Lendl Simmons TRI | 3 |
2 | Brendon McCullum OV | 2 |
3 | David Wiese TIT | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Sunil Narine TRI | 4 |
2 | Matthew Gale HEA | 4 |
3 | Ravi Rampaul TRI | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Pravin Tambe RR | 12 |
2 | Sunil Narine TRI | 11 |
3 | Dwayne Bravo CSK | 7 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Matthew Gale HEA | 7.25 |
2 | Alister McDermott HEA | 9.00 |
3 | Brad Hogg SCO | 9.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Pravin Tambe RR | 6.50 |
2 | Sunil Narine TRI | 7.81 |
3 | Matthew Gale HEA | 8.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Suresh Raina CSK | 3.50 |
2 | Pravin Tambe RR | 4.10 |
3 | Sunil Narine TRI | 4.30 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Marchant de Lange TIT | 2 |
2 | Pravin Tambe RR | 2 |
3 | Sunil Narine TRI | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Adam Voges SCO | 18.00 |
2 | Burt Cockley SCO | 15.00 |
3 | Aaron Phangiso HL | 12.40 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | James Faulkner RR | 24 |
2 | Kevon Cooper RR | 23 |
3 | Sunil Narine TRI | 20 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Dwayne Smith MI | 6 |
2 | Jason Holder CSK | 5 |
3 | Alviro Petersen HL | 4 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Yannick Ottley TRI | 1 |
2 | Sanju Samson RR | 1 |
3 | Ian Butler OV | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Sanju Samson RR | 6 |
2 | Denesh Ramdin TRI | 5 |
3 | Parthiv Patel SRH | 4 |