Champions League Twenty20 2013 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 8 | 0 | 28 | 3 | 3.50 |
2 | ![]() | 5 | 19 | 0 | 78 | 12 | 4.10 |
3 | ![]() | 5 | 20 | 1 | 86 | 11 | 4.30 |
4 | ![]() | 3 | 9 | 0 | 44 | 4 | 4.88 |
5 | ![]() | 4 | 5 | 0 | 29 | 0 | 5.80 |
6 | ![]() | 2 | 4 | 0 | 24 | 0 | 6.00 |
7 | ![]() | 3 | 11 | 1 | 68 | 2 | 6.18 |
8 | ![]() | 1 | 4 | 0 | 25 | 2 | 6.25 |
9 | ![]() | 1 | 3 | 0 | 19 | 0 | 6.33 |
10 | ![]() | 3 | 8 | 0 | 51 | 3 | 6.37 |
more stats