Highest Individual Score
No. | Player | score |
---|---|---|
1 | Tim Seifert NZ | 84 |
2 | Colin Munro NZ | 72 |
3 | Colin de Grandhomme NZ | 50 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Tim Seifert NZ | 139 |
2 | Colin Munro NZ | 118 |
3 | Rohit Sharma IND | 89 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Tim Seifert NZ | 46.33 |
2 | Krunal Pandya IND | 46.00 |
3 | Ross Taylor NZ | 39.50 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Tim Seifert NZ | 173.75 |
2 | Colin de Grandhomme NZ | 172.91 |
3 | Dinesh Karthik IND | 172.72 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Tim Seifert NZ | 1 |
2 | Colin Munro NZ | 1 |
3 | Rohit Sharma IND | 1 |
Most Hundreds
No. | Player | 100s |
---|
Most 4s
No. | Player | 4s |
---|---|---|
1 | Tim Seifert NZ | 11 |
2 | Vijay Shankar IND | 8 |
3 | Colin Munro NZ | 7 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Tim Seifert NZ | 10 |
2 | Colin Munro NZ | 8 |
3 | Vijay Shankar IND | 5 |
Most Ducks
No. | Player | 0s |
---|
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Tim Southee NZ | 3 |
2 | Krunal Pandya IND | 3 |
3 | Lockie Ferguson NZ | 2 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Mitchell Santner NZ | 4 |
2 | Daryl Mitchell NZ | 4 |
3 | Krunal Pandya IND | 4 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Daryl Mitchell NZ | 9.50 |
2 | Kuldeep Yadav IND | 12.00 |
3 | Mitchell Santner NZ | 13.50 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Kuldeep Yadav IND | 13.00 |
2 | Daryl Mitchell NZ | 13.75 |
3 | Lockie Ferguson NZ | 17.66 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Kuldeep Yadav IND | 6.50 |
2 | Lockie Ferguson NZ | 6.62 |
3 | Mitchell Santner NZ | 8.00 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Krunal Pandya IND | 1 |
2 | Tim Southee NZ | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Hardik Pandya IND | 10.91 |
2 | Scott Kuggeleijn NZ | 10.47 |
3 | Khaleel Ahmed IND | 10.16 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Bhuvneshwar Kumar IND | 12 |
2 | Tim Southee NZ | 12 |
3 | Krunal Pandya IND | 12 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Tim Southee NZ | 4 |
2 | Colin de Grandhomme NZ | 3 |
3 | Lockie Ferguson NZ | 2 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Vijay Shankar IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Tim Seifert NZ | 3 |
2 | MS Dhoni IND | 3 |