New Zealand vs India Stats
Fielding Stats
No. | Player | Date | Score | Balls Faced |
---|---|---|---|---|
1 | ![]() | Feb 06, 2019 | 84 | 43 |
2 | ![]() | Feb 10, 2019 | 72 | 40 |
3 | ![]() | Feb 08, 2019 | 50 | 28 |
4 | ![]() | Feb 08, 2019 | 50 | 29 |
5 | ![]() | Feb 10, 2019 | 43 | 25 |
6 | ![]() | Feb 10, 2019 | 43 | 28 |
7 | ![]() | Feb 08, 2019 | 42 | 36 |
8 | ![]() | Feb 08, 2019 | 40* | 28 |
9 | ![]() | Feb 06, 2019 | 39 | 31 |
10 | ![]() | Feb 10, 2019 | 38 | 32 |
more stats