New Zealand vs India Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 12 | 0 | 131 | 3 | 10.91 |
2 | ![]() | 3 | 9.5 | 0 | 103 | 1 | 10.47 |
3 | ![]() | 3 | 12 | 0 | 122 | 4 | 10.16 |
4 | ![]() | 3 | 12 | 0 | 119 | 4 | 9.91 |
5 | ![]() | 3 | 9 | 0 | 87 | 3 | 9.66 |
6 | ![]() | 3 | 12 | 0 | 113 | 3 | 9.41 |
7 | ![]() | 2 | 8 | 0 | 72 | 1 | 9.00 |
8 | ![]() | 3 | 6.2 | 0 | 55 | 4 | 8.68 |
9 | ![]() | 1 | 4 | 0 | 34 | 1 | 8.50 |
10 | ![]() | 3 | 12 | 0 | 98 | 3 | 8.16 |
more stats