New Zealand vs India Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 139 | 46.33 | 84 |
2 | ![]() | 3 | 3 | 118 | 39.33 | 72 |
3 | ![]() | 3 | 3 | 89 | 29.66 | 50 |
4 | ![]() | 3 | 3 | 84 | 28.00 | 43 |
5 | ![]() | 3 | 3 | 83 | 27.66 | 50 |
6 | ![]() | 3 | 3 | 81 | 27.00 | 34 |
7 | ![]() | 3 | 3 | 79 | 39.50 | 42 |
8 | ![]() | 3 | 3 | 72 | 36.00 | 40* |
9 | ![]() | 3 | 3 | 64 | 21.33 | 30 |
10 | ![]() | 3 | 3 | 61 | 30.50 | 39 |
more stats