New Zealand vs India Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 4 | 0 | 26 | 2 | 6.50 |
2 | ![]() | 2 | 8 | 0 | 53 | 3 | 6.62 |
3 | ![]() | 3 | 9 | 0 | 72 | 4 | 8.00 |
4 | ![]() | 3 | 12 | 0 | 98 | 3 | 8.16 |
5 | ![]() | 1 | 4 | 0 | 34 | 1 | 8.50 |
6 | ![]() | 3 | 6.2 | 0 | 55 | 4 | 8.68 |
7 | ![]() | 2 | 8 | 0 | 72 | 1 | 9.00 |
8 | ![]() | 3 | 12 | 0 | 113 | 3 | 9.41 |
9 | ![]() | 3 | 9 | 0 | 87 | 3 | 9.66 |
10 | ![]() | 3 | 12 | 0 | 119 | 4 | 9.91 |
more stats