New Zealand vs India Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 4s |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 139 | 46.33 | 11 |
2 | ![]() | 3 | 3 | 84 | 28.00 | 8 |
3 | ![]() | 3 | 3 | 118 | 39.33 | 7 |
4 | ![]() | 3 | 3 | 89 | 29.66 | 6 |
5 | ![]() | 3 | 3 | 81 | 27.00 | 6 |
6 | ![]() | 3 | 3 | 61 | 30.50 | 6 |
7 | ![]() | 3 | 3 | 72 | 36.00 | 5 |
8 | ![]() | 3 | 3 | 64 | 21.33 | 5 |
9 | ![]() | 3 | 3 | 83 | 27.66 | 4 |
10 | ![]() | 3 | 3 | 79 | 39.50 | 4 |
more stats