New Zealand vs India Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 4 | 26 | 2 | 13.00 |
2 | ![]() | 3 | 6.2 | 55 | 4 | 13.75 |
3 | ![]() | 2 | 8 | 53 | 3 | 17.66 |
4 | ![]() | 3 | 9 | 72 | 4 | 18.00 |
5 | ![]() | 3 | 9 | 87 | 3 | 29.00 |
6 | ![]() | 3 | 12 | 119 | 4 | 29.75 |
7 | ![]() | 3 | 12 | 122 | 4 | 30.50 |
8 | ![]() | 3 | 12 | 98 | 3 | 32.66 |
9 | ![]() | 1 | 4 | 34 | 1 | 34.00 |
10 | ![]() | 3 | 12 | 113 | 3 | 37.66 |
more stats