New Zealand vs India Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | Trent Boult NZ | 5 | 45.5 | 180 | 12 | 15.00 |
2 | Mohammed Shami IND | 4 | 29 | 138 | 9 | 15.33 |
3 | Kuldeep Yadav IND | 4 | 29 | 125 | 8 | 15.62 |
4 | Matt Henry NZ | 2 | 18 | 65 | 4 | 16.25 |
5 | James Neesham NZ | 2 | 5.5 | 38 | 2 | 19.00 |
6 | Yuzvendra Chahal IND | 5 | 41 | 219 | 9 | 24.33 |
7 | Bhuvneshwar Kumar IND | 5 | 34.1 | 171 | 7 | 24.42 |
8 | Hardik Pandya IND | 3 | 21 | 110 | 4 | 27.50 |
9 | Kedar Jadhav IND | 5 | 19 | 103 | 3 | 34.33 |
10 | Colin de Grandhomme NZ | 3 | 25 | 121 | 3 | 40.33 |
more stats